Troubleshooting Magnetic and Non-magnetic Pickups
| Non-Magnetic Pick-up Resistance Values | |||
| Part Number | Description | Description | Resistance (ohms) |
| 8153 | Compact Non-Magnetic Pick-up | Shielded Crank Trigger Pickup, 22" | 110 - 130 |
| 8154 | Compact Non-Magnetic Pick-up | Crank Trigger Pickup, 3/8x1.5, Shielded | 110 - 130 |
| 8159 | Compact Non-Magnetic Pick-up | Crank Trigger Pickup, Pro Mag, RCD | 110 - 130 |
| 8169 | Compact Non-Magnetic Pick-up | Magnetic Pickup, Pro Mag Crank Trigger | 110 - 130 |
| 8275 | Compact Non-Magnetic Pick-up | Pickup,Non-Magnetic,3/8x1.25,Straight | 110 - 130 |
| 8276 | Non-Magnetic Pick-up for MSD Flying Magnet Crank Trigger Kits | Pickup Assem., Non-Magnetic, 3/4"x16 UNF | 70 - 90 |
| Magnetic Pick-up Resistance Values | |||
| Part Number | Description | Description | Resistance (ohms) |
| 84661 | Magnetic Pick-up for Pro-Billet Distributors | Magnetic Pickup, All MSD Billet Distributors | 500 - 700 |
| N/A | Magnetic Pick-up for 8362 / 8365 | Pickup-HEI-Billet,Distributor, 8365 | 687 - 990 |
| 8505 | Magnetic Pick-up for Old Style Crank Triggers Only | Magnetic Pickup Assembly, Metal | 250 |


